Training Calendar 2010
-
Click on the class title for more information regarding that class.
- Payment must be made before the date of the class...failure to show up for a class you have registered for is forfeiture of payment.
Register for classes early, if we do not have at least 10 people signed up a week before the class it is likely it will be cancelled.
2010
Date |
Class Title |
Location |
CEUs |
Cost |
| 7/28/2010 | Automatic Control Valves/Classroom & Field Applications | Kennewick | 0.6 | $85 |
| 8/3/2010 | Tank Inspection & Cleaning Using a Remote Operated Vehicle (ROV) - Rescheduling | Shelton | 0.6 | $90/$115 |
| 8/5/2010 | Tank Inspection & Cleaning Using a Remote Operated Vehicle (ROV) - Cancelled | Longview | 0.6 | $90/$115 |
| 8/11/2010 | Safety & First Aid / CPR Training | Goldendale | 0.0 | Free |
| 8/12/2010 | Basic Operational Processing and Treatment of Wastewater (WWS) | Kennewick | 0.6 | $90/$115 |
| 8/17/2010 | New Technology and Applications In Leak Detection | Moses Lake | 0.7 | $110/$135 |
| 8/18 - 8/19/2010 | Components of a Small Public Water System | Bremerton | 1.4 | $210/$235 |
| 8/19/2010 | SEMS | Wenatchee | 0.4 | Free |
| 8/24/2010 | Bacteriological Sampling Basics for Small Systems | Colville | 0.4 | Free |
| 8/25/2010 | Cross Connection Control Specialist Certification - 1 Day Exam Review | Shelton | 0.7 | $110/$135 |
| 8/26/2010 | Bacteriological Sampling Basics for Small Systems | Pullman | 0.4 | Free |
| 8/26/2010 | Interpreting Utility Maps and Drawings | Omak | 0.5 | $80/$105 |
| 8/27/2010 | Basic Electrical for Water and Wastewater Utilities | Longview | 0.8 | $110/$135 |
| 8/30/2010 | ERWoW Golf Tournament | Vancouver | 0.0 | TBA |
| 8/30/2010 | Excavation Safety / Competent Person Certification (pre conference) | Vancouver | 0.7 | $110/$135 |
| 8/31 - 9/2/2010 | ERWoW Fall Conference and Equipment Expo | Vancouver | 1.5 | $135/$160 |
| 9/7/2010 | WAC Review | Shelton |
0.7 | $110/$135 |
| 9/7 - 9/9/2010 | Water Distribution Manager Certification Exam Review | Shelton | 2.2 | $225/$275 |
| 9/7/2010 | Intro to Water Rights / Watershed Planning & In-Stream Flows | Friday Harbor | 0.7 | $110/$135 |
| 9/8/2010 | Basic Water and Wastewater Chemistry -Cancelled | Omak | 0.4 | $65/$95 |
| 9/8/2010 | Confined Space Entry For Water & Wastewater / Utility Workers | Wenatchee | 0.7 | $110/$135 |
| 9/9/2010 | Bacteriological Sampling Basics for Small Systems | Moses Lake | 0.4 | Free |
| 9/15/2010 | Excavation Safety / Competent Person Certification | Kennewick | 0.7 | $110/$135 |
| 9/21 - 9/22/2010 | Components of a Small Public Water System | Longview | 1.4 | $210/$235 |
| 9/22/2010 | Cross Connection Control Specialist Certification - 1 Day Exam Review | Spokane | 0.7 | $110/$135 |
| 9/22/2010 | Advanced Math for WTPO | Issaquah | 0.4 | $60/$85 |
| 9/23/2010 | SEMS | Bonney Lake | 0.4 | Free |
| 10/5/2010 | Intro to Water Rights / Watershed Planning & In-Stream Flows | Shelton | 0.7 | $110/$135 |
| 10/5/2010 | WAC Review | Moses Lake | 0.7 | $110/$135 |
| 10/5 - 10/6/2010 | Wastewater Certification Exam Review | Moses Lake | 1.4 | $200/$250 |
| 10/5 - 10/7/2010 | Water Distribution Manager Certification Exam Review | Moses Lake | 2.2 | $225/$275 |
| 10/7/2010 | Advanced Control Valves | Wenatchee | 0.7 | $85 |
| 10/12 - 10/13/2010 | Wastewater Certification Exam Review | Olympia | 1.4 | $200/$250 |
| 10/12/2010 | Filament Control Action Plan / Nutrient Removal Monitoring | Moses Lake | TBA | TBA |
| 10/13/2010 | Basic Operational Processing and Treatment of Wastewater (WWS) | Shelton | 0.6 | $90/$115 |
| 10/13/2010 | Filament Control Action Plan / Nutrient Removal Monitoring | Kennewick | TBA | TBA |
| 10/14/2010 | Excavation Safety / Competent Person Certification | Longview | 0.7 | $110/$135 |
| 10/15/2010 | Basic Electrical for Water and Wastewater Utilities | Friday Harbor | 0.8 | $110/$135 |
| 10/19 - 10/20/2010 | Components of a Small Public Water System | Yakima | 1.4 | $210/$235 |
| 10/20/2010 | Small System Board Training | Longview | 0.0 | $60/$85 |
| 10/26 - 10/28/2010 | Water Treatment Plant Operator Certification Exam Review | Shelton | 2.1 | $225/$275 |
| 10/29/2010 | SEMS | Bellingham | 0.4 | Free |
| 11/2 - 11/3/2010 | Components of a Small Public Water System | Moses Lake | 1.4 | $210/$235 |
| 11/2 - 11/4/2010 | Cross Connection Control Specialist Certification Exam Review | Shelton | 2.1 | $225/$275 |
| 11/3/2010 | Intro to Water Rights / Watershed Planning & In-Stream Flows | Bremerton | 0.7 | $110/$135 |
| 11/9/2010 | Interpreting Utility Maps and Drawings | Shelton | 0.5 | $80/$105 |
| 11/10/2010 | Cross Connection Control Specialist Certification - 1 Day Exam Review | Kennewick | 0.7 | $110/$135 |
| 11/10/2010 | Small System Board Training | Shelton | 0.0 | $60/$85 |
| 11/12/2010 | Basic Electrical for Water and Wastewater Utilities | Bonney Lake | 0.8 | $110/$135 |
| 11/16/2010 | Dewatering Thickening & Anerobic Digestion Basics | Shelton | TBA | TBA |
| 11/16/2010 | Managing a Public Water System | Omak | 0.7 | $110/$135 |
| 11/17/2010 | Cross Connection Control Specialist Certification - 1 Day Exam Review | Shelton | 0.7 | $110/$135 |
| 11/17/2010 | Dewatering Thickening & Anerobic Digestion Basics | Longview | TBA | TBA |
| 11/18/2010 | Advanced Control Valves | Yakima | 0.7 | $85 |
| 11/18/2010 | Excavation Safety / Competent Person Certification | Moses Lake | 0.7 | $110/$135 |
| 11/30 - 12/2/2010 | Water Distribution Manager Certification Exam Review | Shelton | 2.2 | $225/$275 |
| 12/3/2010 | WAC Review | Shelton | 0.7 | $110/$135 |
| 12/7 - 12/8/2010 | Components of a Small Public Water System | Mt. Vernon | 1.4 | $210/$235 |
| 12/8/2010 | SEMS | Goldendale | 0.4 | Free |
| 12/9/2010 | Excavation Safety / Competent Person Certification | Shelton | 0.7 | $110/$135 |
| 12/14/2010 | Activated Sludge- Troubleshooting Activated Sludge | Issaquah | TBA | TBA |
| 12/14/2010 | Confined Space Entry For Water & Wastewater / Utility Workers | Kennewick | 0.7 | $110/$135 |
| 12/15/2010 | Activated Sludge- Troubleshooting Activated Sludge | Shelton | TBA | TBA |
Completed Classes 2010
| 1/5/2010 | Interpreting Utility Maps and Drawings - Cancelled | Friday Harbor | 0.5 | $80/$105 |
| 1/5/2010 | Water Meter Technology - Cancelled | Bellingham | 0.6 | $90/$115 |
| 1/7/2010 | Water Meter Technology - Cancelled | Shelton | 0.6 | $90/$115 |
| 1/12/2010 | SEMS | Tacoma | 0.4 | Free |
| 1/12 - 1/14/2010 | Cross Connection Control Specialist Certification Exam Review - Cancelled | Shelton | 2.1 | $225/$275 |
| 1/13/2010 | Bacteriological Sampling Basics for Small Systems | Shelton | 0.4 | Free |
| 1/20/2010 | New Technology and Applications In Leak Detection | Issaquah | 0.7 | $110/$135 |
| 1/26 - 1/28/2010 | Water Distribution Manager Certification Exam Review | Shelton | 2.2 | $225/$275 |
| 1/28/2010 | Basic Control Valves | Omak | 0.7 | $85 |
| 2/2 - 2/3/2010 | Wastewater Certification Exam Review | Shelton | 1.4 | $200/$250 |
| 2/4/2010 | Cross Connection Control Specialist Certification - 1 Day Exam Review | Yakima | 0.7 | $110/$135 |
| 2/8 - 2/9/2010 | Wastewater Certification Exam Review | Moses Lake | 1.4 | $200/$250 |
| 2/9/2010 | Water Distribution Manager Certification - 1 Day Exam Review - Date Change 2/11/10 | Moses Lake | 0.7 | $110/$135 |
| 2/10/2010 | SEMS | Ellensburg | 0.4 | Free |
| 2/11/2010 | Water Distribution Manager Certification - 1 Day Exam Review | Moses Lake | 0.7 | $110/$135 |
| 2/16 - 2/18/2010 | ERWoW Annual Conference and Trade Show | Yakima | 1.5 | $145/$175 |
| 2/23 - 2/25/2010 | Water Treatment Plant Operator Certification Exam Review - Date Change March 2 - 4, 2010 | Shelton | 2.1 | $225/$275 |
| 3/2/2010 | Intro to Water Rights / Watershed Planning & In-Stream Flows | Longview | 0.7 | $110/$135 |
| 3/2 - 3/4/2010 | Water Treatment Plant Operator Certification Exam Review | Shelton | 2.1 | $225/$275 |
| 3/9/2010 | Excavation Safety / Competent Person Certification | Issaquah | 0.7 | $110/$135 |
| 3/10/2010 | Bacteriological Sampling Basics for Small Systems | Anacortes | 0.4 | Free |
| 3/10/2010 | Confined Space Entry For Water & Wastewater / Utility Workers | Shelton | 0.7 | $110/$135 |
| 3/11/2010 | Cross Connection Control Specialist Certification - 1 Day Exam Review | Shelton | 0.7 | $110/$135 |
| 3/11/2010 | SEMS | Friday Harbor | 0.4 | Free |
| 3/16/2010 | Basic Water and Wastewater Chemistry | Shelton | 0.4 | $65/$95 |
| 3/16/2010 | Interpreting Utility Maps and Drawings | Bellingham | 0.5 | $80/$105 |
| 3/17/2010 | Small System Board Training | Mt. Vernon | 0.0 | $60/$85 |
| 3/26/2010 | Basic Electrical for Water and Wastewater Utilities | Bremerton | 0.8 | $110/$135 |
| 3/26/2010 | WAC Review - Date Changed to 4/12/2010 | Moses Lake | 0.7 | $110/$135 |
| 3/30/2010 | Interpreting Utility Maps and Drawings | Yakima | 0.5 | $80/$105 |
| 3/30/2010 | Managing a Public Water System | Pt. Angeles | 0.7 | $110/$135 |
| 3/31/2010 | Excavation Safety / Competent Person Certification | Spanaway | 0.7 | $110/$135 |
| 4/1/2010 | Intro to Water Rights / Watershed Planning & In-Stream Flows - Date Change! - April 6 | Pt. Angeles | 0.7 | $110/$135 |
| 4/1/2010 | Basic Operational Processing and Treatment of Wastewater (WWS) | Yakima | 0.6 | $90/$115 |
| 4/6/2010 | Basic Water and Wastewater Chemistry- Cancelled | Longview | 0.4 | $65/$95 |
| 4/6/2010 | Water Audits and Leak Detection - A General Overview - Cancelled | Moses Lake | 0.6 | $90/$115 |
| 4/6/2010 | Intro to Water Rights / Watershed Planning & In-Stream Flows | Pt. Angeles | 0.7 | $110/$135 |
| 4/6 - 4/7/2010 | Components of a Small Public Water System - Cancelled | Shelton | 1.4 | $210/$235 |
| 4/7/2010 | Advanced Math for WTPO - Cancelled | Kennewick | 0.4 | $60/$85 |
| 4/8/2010 | SEMS - Cancelled | Walla Walla | 0.4 | Free |
| 4/8/2010 | Water Audits and Leak Detection - A General Overview - Cancelled | Omak | 0.6 | $90/$115 |
| 4/12/2010 | WAC Review | Moses Lake | 0.7 | $110/$135 |
| 4/12 - 4/14/2010 | Water Distribution Manager Certification Exam Review | Moses Lake | 2.2 | $225/$275 |
| 4/13 - 4/15/2010 | Cross Connection Control Specialist Certification Exam Review | Olympia | 2.1 | $225/$275 |
| 4/13/2010 | Water Meter Technology - Cancelled | Issaquah | 0.6 | $90/$115 |
| 4/14/2010 | Excavation Safety / Competent Person Certification-Cancelled | Friday Harbor | 0.7 | $110/$135 |
| 4/14 - 4/15/2010 | Components of a Small Public Water System | Liberty Lake | 1.4 | $210/$235 |
| 4/15/2010 | Water Meter Technology | Vancouver | 0.6 | $90/$115 |
| 4/20 - 4/22/2010 | Water Distribution Manager Certification Exam Review | Olympia | 2.2 | $225/$275 |
| 4/20/2010 | Interpreting Utility Maps and Drawings-Cancelled | Spanaway | 0.5 | $80/$105 |
| 4/21/2010 | Basic Control Valves | Shelton | 0.7 | $85 |
| 4/22/2010 | Basic Operational Processing and Treatment of Wastewater (WWS) - Cancelled | Longview | 0.6 | $90/$115 |
| 4/23/2010 | WAC Review | Olympia | 0.7 | $110/$135 |
| 4/23/2010 | Basic Operations & Maintenance of Seasonal Water Systems | Shelton | 0.7 | Free |
| 4/27/2010 | Small System Board Training -Date Change | Omak | 0.0 | $60/$85 |
| 4/27/2010 | Water Use Efficiency Basics | Liberty Lake | 0.3 | $45 / $70 |
| 4/27/2010 | WUE Supply Characteristics & Reporting | Liberty Lake | 0.3 | $45 / $70 |
| 4/29/2010 | Interpreting Utility Maps and Drawings | Pullman | 0.5 | $80/$105 |
| 4/29/2010 | Small System Board Training - Date Change | Liberty Lake | 0.0 | $60/$85 |
| 5/3/2010 | Water Use Efficiency Basics | Moses Lake | 0.3 | $45 / $70 |
| 5/3/2010 | WUE Supply Characteristics & Reporting | Moses Lake | 0.3 | $45 / $70 |
| 5/3/2010 | Water Use Efficiency Basics | Longview | 0.3 | $45 / $70 |
| 5/3/2010 | WUE Supply Characteristics & Reporting | Longview | 0.3 | $45 / $70 |
| 5/4/2010 | Water Use Efficiency Basics | Spanaway | 0.3 | $45 / $70 |
| 5/4/2010 | WUE Supply Characteristics & Reporting | Spanaway | 0.3 | $45 / $70 |
| 5/4/2010 | Chemical Feed - Chlorination CANCELLED | Shelton | 0.7 | $110/$135 |
| 5/4/2010 | Interpreting Utility Maps and Drawings CANCELLED | Longview | 0.5 | $80/$105 |
| 5/5/2010 | Chemical Feed - Chlorination CANCELLED | Moses Lake | 0.7 | $110/$135 |
| 5/6/2010 | Basic Water and Wastewater Chemistry - CANCELLED | Bonney Lake | 0.4 | $65/$95 |
| 5/6/2010 | CPR First Aid Certification | Tenino | N/A | Free |
| 5/6/2010 | Conservation & Source Water Protection Through Leak Management | Shelton | 0.4 | Free |
| 5/11/2010 | Bacteriological Sampling Basics for Small Systems - Date Change 5/18/2010 | Walla Walla | 0.4 | Free |
| 5/11/2010 | Small System Board Training - Cancelled | Omak | 0.0 | $60/$85 |
| 5/11/2010 | Intro to Water Rights / Watershed Planning & In-Stream Flows | Kennewick | 0.7 | $110/$135 |
| 5/12/2010 | Bacteriological Sampling Basics for Small Systems - Date Change 5/19 | Goldendale | 0.4 | Free |
| 5/12/2010 | Intro to Water Rights / Watershed Planning & In-Stream Flows | Yakima | 0.7 | $110/$135 |
| 5/13/2010 | Small System Board Training - Date Change 5/20/2010 | Liberty Lake | 0.0 | $60/$85 |
| 5/18/2010 | Water Audits and Leak Detection - A General Overview - Cancelled | Mt. Vernon | 0.6 | $90/$115 |
| 5/18/2010 | Excavation Safety / Competent Person Certification - Cancelled | Yakima | 0.7 | $110/$135 |
| 5/18/2010 | Bacteriological Sampling Basics for Small Systems | College Place | 0.4 | Free |
| 5/19/2010 | Bacteriological Sampling Basics for Small Systems | Goldendale | 0.4 | Free |
| 5/19/2010 | Small System Board Training - Cancelled | Kennewick | 0.0 | $60/$85 |
| 5/20/2010 | Water Audits and Leak Detection - A General Overview - Cancelled | Longview | 0.6 | $90/$115 |
| 5/20/2010 | Small System Board Training | Liberty Lake | 0.0 | $60/$85 |
| 5/21/2010 | Basic Electrical for Water and Wastewater Utilities - Cancelled | Ellensburg | 0.8 | $110/$135 |
| 5/25/2010 | Water Use Efficiency Basics | Wenatchee | 0.3 | $45 / $70 |
| 5/25/2010 | Conservation & Source Water Protection Through Leak Management | Hoquiam | 0.4 | Free |
| 5/25/2010 | WUE Supply Characteristics & Reporting | Wenatchee | 0.3 | $45 / $70 |
| 5/25 - 5/27/2010 | Water Treatment Plant Operator Certification Exam Review | Shelton | 2.1 | $225/$275 |
| 5/26/2010 | Basic Operational Processing and Treatment of Wastewater (WWS) | Pt. Angeles | 0.6 | $90/$115 |
| 5/26/2010 | Cross Connection Control Specialist Certification - 1 Day Exam Review | Moses Lake | 0.7 | $110/$135 |
| 5/28/2010 | SEMS | Yelm | 0.4 | Free |
| 6/1/2010 | Water Conservation from a Utilities Standpoint - Cancelled | Omak | 0.7 | $110/$135 |
| 6/1 - 6/3/2010 | Water Distribution Manager Certification Exam Review -Cancelled | Moses Lake | 2.2 | $225/$275 |
| 6/2/2010 | Cross Connection Control Specialist Certification - 1 Day Exam Review - Cancelled | Mt. Vernon | 0.7 | $110/$135 |
| 6/2/2010 | Water Conservation from a Utilities Standpoint - Cancelled | Colville | TBA | TBA |
| 6/2/2010 | Conservation & Source Water Protection Through Leak Management - Cancelled | Longview | 0.4 | Free |
| 6/4/2010 | WAC Review - Cancelled | Moses Lake | 0.7 | $110/$135 |
| 6/8/2010 | Conservation & Source Water Protection Through Leak Management | North Bend | 0.4 | Free |
| 6/8/2010 | Confined Space Entry For Water & Wastewater / Utility Workers | Longview | 0.7 | $110/$135 |
| 6/14/2010 | Water Use Efficiency Basics | Shelton | 0.3 | $45 / $70 |
| 6/14/2010 | WUE Supply Characteristics & Reporting | Shelton | 0.3 | $45 / $70 |
| 6/14 - 6/15/2010 | Wastewater Certification Exam Review | Moses Lake | 1.4 | $200/$250 |
| 6/16 - 6/17/2010 | Wastewater Certification Exam Review | Shelton | 1.4 | $200/$250 |
| 6/16/2010 | First Aid / CPR Training - Cancelled | Eastsound | 0.0 | Free |
| 6/16/2010 | Insuring Your Emergency Response Plan Works | Yakima | 0.7 | $110/$135 |
| 6/17/2010 | SEMS | Yakima | 0.4 | Free |
| 6/22/2010 | Conservation & Source Water Protection Through Leak Management | Wenatchee | 0.4 | Free |
| 6/22/2010 | Tank Inspection & Cleaning Using a Remote Operated Vehicle (ROV) - Cancelled | Moses Lake | 0.6 | $90/$115 |
| 6/24/2010 | Tank Inspection & Cleaning Using a Remote Operated Vehicle (ROV) | Kennewick | 0.6 | $90/$115 |
| 7/6/2010 | Water Meter Technology to Meet Your Needs | Shelton | 0.5 | Free |
| 7/7/2010 | Water Meter Technology to Meet Your Needs | Longview | 0.5 | Free |
| 7/7/2010 | Safety & First Aid / CPR Training | Cathlamet | 0.0 | Free |
| 7/7 - 7/9/2010 | WDM Exam Review -Cancelled | Moses Lake | 2.2 | $225/$275 |
| 7/13/2010 | New Technology and Applications In Leak Detection - Cancelled | Kennewick | 0.7 | $110/$135 |
| 7/14/2010 | New Technology and Applications In Leak Detection - Date Change - 8/17!!! | Moses Lake | 0.7 | $110/$135 |
| 7/14 - 7/16/2010 | Backflow Assembly Tester 3-Day Exam Review | Shelton | 2.2 |
$315/$375 |
| 7/16/2010 | Basic Electrical for Water and Wastewater Utilities | Moses Lake | 0.8 | $110/$135 |
| 7/16/2010 | SEMS | Longview | 0.4 | Free |
| 7/20 - 7/22/2010 | Cross Connection Control Specialist Certification Exam Review | Shelton | 2.1 | $225/$275 |
| 7/20/2010 | Water Meter Technology to Meet Your Needs | Bremerton | 0.5 | Free |
| 7/21/2010 | Water Meter Technology to Meet Your Needs | Renton | 0.5 | Free |
| 7/22/2010 | Water Meter Technology to Meet Your Needs | Bellingham | 0.5 | Free |
| 1/29/2010 | WAC Review | Shelton | 0.7 | $110/$135 |


