Training Calendar 2007-2008
-
Click on the class title for more information regarding that class.
-
Classes in Pink are in danger of being cancelled.
-
Classes in red have been cancelled.
Last Updated 7/09/08 9:33am
| DATE | CLASS TITLE | LOCATION | CEU | COST | Seats Available |
| 8/5/2008 | Local Hydrology & Potential Contaminants | Longview | 0.6 | Free | 13 |
| 8/7/2008 | Selection, Operation & Maintence of Storage Tanks | Spokane | 0.6 | Free | 2 |
| 8/7/2008 | GPS & GIS Applications for Utilities | Hoquiam | 0.6 | Free | Full |
| 8/8/2008 | Selection, Operation & Maintence of Storage Tanks | Yakima | 0.6 | Free | 2 |
| 8/12/2008 | Local Hydrology & Potential Contaminants | Grandview | 0.6 | Free | 22 |
| 8/20/2008 | Membrane Solutions | Olympia | 0.7 | Free | 13 |
| 8/21/2008 | Asbestos Cement Pipe Handling Procedures | Yakima | 0.7 | $105/$115 | 19 |
| 8/22/2008 | Membrane Solutions | Bellingham | 0.7 | Free | 13 |
| 8/25/2008 | Membrane Solutions | Yakima | 0.7 | Free | 22 |
| 8/26/2008 | Fire Hydrant Maintenance & Repair | Lacey | 0.7 | Free | Full |
| 8/27/2008 | Fire Hydrant Maintenance & Repair | Bremerton | 0.7 | Free | 23 |
| 8/27/2008 | Membrane Solutions | Liberty Lake | 0.7 | Free | 22 |
| 9/2/2008 | Advanced Math | Moses Lake | 0.4 | $60/$80 | |
| 9/3-5/2008 | Cross Connection Control Specialist Exam Review | Olympia | 2.1 | $200/$250 | 15 |
| 9/3-5/2008 | Water Distribution Manager Certification Exam Review | Moses Lake | 2.2 | $200/$250 | 9 |
| 9/4/2008 | Advanced Control Valve Training | Richland | 0.7 | $50 | 47 |
| 9/8/2008 | BAT Professional Growth 1 Day Review | Shelton | 0.7 | $105/$140 | |
| 9/8/08 | Flagger Certification | Ocean Shores | 0 | $55 | 30 |
| 9/8/2008 | Annual Golf Scramble | Ocean Shores | 0 | $70 | |
| 9/9-11/2008 | 2008 Fall Conference & Tradeshow & Equipment Expo | Ocean Shores | 1.4 | $125/$155 | 91 |
| 9/15/2008 | Interpreting Utility Maps and Drawings | Yakima | 0.5 | $75/$85 | 28 |
| 9/15/2008 | Package Filter Plant Operation | Olympia | 0.7 | $105/$140 | |
| 9/15-16/2008 | Wastewater Treatment Plant Operator Exam Review | Moses Lake | 1.4 | $200/$250 | 23 |
| 9/16-18/2008 | Water Treatment Plant Operator Exam Review | Olympia | 2.1 | $200/$250 | 17 |
| 9/22/2008 | Review the WAC | Olympia | 0.6 | $90/$120 | |
| 9/22/2008 | Interpreting Utility Maps and Drawings | Vancouver | 0.5 | $75/$85 | 28 |
| 9/23-25/2008 | Cross Connection Control Specialist Exam Review | Liberty Lake | 2.1 | $200/$250 | 21 |
| 9/23 -25/2008 | Water Distribution Manager Certification Exam Review | Olympia | 2.2 | $200/$250 | 10 |
| 9/23/2008 | Fire Hydrant Maintenance & Repair | Yakima | 0.7 | Free | |
| 9/25/2008 | Fire Hydrant Maintenance & Repair | Spokane | 0.7 | Free | |
| 9/25-26/2008 | Water Hydraulics | Everett | TBA | ||
| 9/29-30/2008 | Wastewater Treatment Plant Operator Exam Review | Olympia | 1.4 | $200/$250 | 24 |
| 9/30/2008 | WTPO Level 3 Exam Review | Richland | 0.7 | $105/$140 | |
| 10/1/2008 | Preparing for a Sanitary Survey | Liberty Lake | 0.7 | $95/$105 | 39 |
| 10/2/2008 | Asbestos Cement Pipe Handling Procedures | Moses Lake | 0.7 | $105/$115 | |
| 10/2/2008 | BAT Professional Growth 1-Day Review | Tri-Cities | 0.7 | $105/$140 | |
| 10/3/2008 | Review the WAC | Liberty Lake | 0.6 | $90/$120 | |
| 10/13/2008 | Simplified Nutrient Monitoring & Ultraviolet- Common Sense Disinfection | Liberty Lake | TBA | ||
| 10/14/2008 | Confined Space Entry | Spanaway | 0.7 | $85/$105 | 28 |
| 10/15/2008 | Basics Course for Small Public Water Systems | Liberty Lake | 0.7 | $105/$140 | |
| 10/15/2008 | Simplified Nutrient Monitoring & Ultraviolet- Common Sense Disinfection | Moses Lake | TBA | ||
| 10/16-17/2008 | BAT Professional Growth - 2 Day Review | Spanaway | 1.5 | $210/$280 | |
| 10/16/2008 | Preparing for a Sanitary Survey | Yakima | 0.7 | $95/$105 | |
| 10/17/2008 | Simplified Nutrient Monitoring & Ultraviolet- Common Sense Disinfection | Everett | TBA | ||
| 10/17/2008 | Basic Course for Small Public Water Systems | Ellensburg | 0.7 | $105/$140 | |
| 10/30/2008 | Confined Space Entry | Spokane | 0.7 | $85/$105 | |
| 11/3/2008 | Simple Microscope Applications & True Confessions of a Wastewater Operator | Liberty Lake | TBA | ||
| 11/4/2008 | Asbestos Cement Pipe Handling Procedures | Vancouver | 0.7 | $105/$115 | |
| 11/5/2008 | Simple Microscope Applications & True Confessions of a Wastewater Operator | Moses Lake | TBA | ||
| 11/5/2008 | Basics Course for Small Public Water Systems | Everett | 0.7 | $105/$140 | |
| 11/5-6/2008 | BAT Professional Growth 2 Day Review | Kenmore | 1.5 | $210/$280 | |
| 11/7/2008 | BAT Professional Growth 1 Day Review | Kenmore | 0.7 | $105/$140 | |
| 11/7/2008 | Basics Course for Small Public Water System | Yelm | 0.7 | $105/$140 | |
| 11/7/2008 | Simple Microscope Applications & True Confessions of a Wastewater Operator | Shelton | TBA | ||
| 11/12/2008 | Preparing for a Sanitary Survey | Everett | 0.7 | $95/$105 | |
| 11/13/2008 | GPS & GIS Applications for Utilities | Colville | 0.6 | Free | 25 |
| 11/18/2008 | GPS & GIS Applications for Utilities | Omak | 0.6 | Free | 25 |
| 11/18/2008 | Asbestos Cement Pipe Handling Procedures | Kenmore | 0.7 | $105/$115 | |
| 11/20/2008 | Preparing for a Sanitary Survey | Yelm | 0.7 | $95/$105 | |
| 12/2/2008 | Confined Space Entry | Vancouver | 0.7 | $85/$105 | |
| 12/2/2008 | Refreshing Your Emergency Response Plan | Tri-Cities | 0.5 | $75/$100 | |
| 12/9/2008 | Refreshing Your Emergency Response Plan | Pt Angeles | 0.5 | $75/$100 | |
| 12/9/2008 | Advanced Control Valve Training | Issaquah | 0.7 | $50 | |
| 12/16/2008 | BAT Professional Growth 1Day Review | Kelso | 0.7 | $105/$140 | |
| 12/17-18/2008 | BAT Professional Growth 2 Day Review | Shelton | 1.5 | $210/$280 |
Classes provided earlier this year.
March 25, 2008 |
Affording The Water Use Efficiency Rule - Moved 4/22/08 |
Wenatchee |
0.5 |
$75/$85
|
28
|
March 26, 2008 |
Affording The Water Use Efficiency Rule- Moved 4/23/08 |
Yakima |
0.5 |
$75/$85 |
26
|
| 4/3/2008 | Intro to Water Rights | Bellingham | 0.7 | $85/$105 |
| 4/4/2008 | Intro to Water Rights | Shelton | 0.7 | $85/$105 |
| 4/8/2008 | Managing a Public Water System | Anacortes | 0.7 | $105/$115 |
| 4/9/2008 | Bacteriological Sampling for TNCs | Yelm | 0.4 | FREE |
| 4/10/2008 | Bacteriological Sampling for TNCs | Chehalis | 0.4 | FREE |
| 4/15/2008 | Bacteriological Sampling for TNCs | Shelton | 0.4 | FREE |
| 4/15/2008 | Managing a Public Water System | Longview | 0.7 | $105/$115 |
| 4/15/2008 | Bacteriological Sampling for TNCs | Shelton | 0.4 | FREE |
| 4/16/2008 | Bacteriological Sampling for TNCs | Aberdeen | 0.4 | FREE |
| 4/22/2008 | Affording The Water Use Efficiency Rule - ****Location Change*** | Ellensburg | 0.5 | $75/$85 |
| 4/23/2008 | Affording The Water Use Efficiency Rule - Date & Location Change - Ellensburg 4/22 | Yakima | 0.5 | $75/$85 |
| 4/23/2008 | Introduction to Water Sources | Moses Lake | 0.5 | $75/$85 |
| 4/29/2008 | Asbestos Cement Pipe Handling Procedures | Olympia | 0.7 | $100/$110 |
| 4/29/2008 | Bacteriological Sampling for TNCs | Richland | 0.4 | FREE |
| 4/30/2008 | Bacteriological Sampling for TNCs | Ellensburg | 0.4 | FREE | |
| 5/1/2008 | Bacteriological Sampling for TNCs | Wenatchee | 0.4 | FREE | 15 |
| 5/5/2008 | Interpreting Utility Maps and Drawings | Kenmore | 0.5 | $75/$85 | |
| 5/6/2008 | Using the WUE Rule as a Tool | Aberdeen | 0.7 | FREE | 5 |
| 5/6-8/2008 | Cross Connection Control Specialist Exam Review | Olympia | 2.1 | $200/$250 | 8 |
| 5/6-8/2008 | Water Distribution Manager Certification Exam Review | Moses Lake | 2.2 | $200/$250 | 2 |
| 5/8/2008 | Interpreting Utility Maps and Drawings | Liberty Lake | 0.5 | $75/$85 | 15 |
| 5/12-13/2008 | Wastewater Treatment Plant Operator Exam Review | Moses Lake | 1.4 | $200/$250 | 12 |
| 5/13-15/2008 | Water Treatment Plant Operator Exam Review | Olympia | 2.1 | $200/$250 | 11 |
| 5/15/2008 | Using the WUE Rule as a Tool | Sedro Wooley | 0.7 | FREE | 5 |
| 5/19-20/2008 | Wastewater Treatment Plant Operator Exam Review | Olympia | 1.4 | $200/$250 | 14 |
| 5/19/2008 | Interpreting Utility Maps and Drawings | Richland | 0.5 | $75/$85 | 20 |
| 5/20/2008 | Bacteriological Sampling for TNCs | Omak | 0.4 | FREE | 15 |
| 5/20-22/2008 | Cross Connection Control Specialist Exam Review - Cancelled | Moses Lake | 2.1 | $200/$250 | |
| 5/22/2008 | Bacteriological Sampling for TNCs | Colville | 0.4 | FREE | 15 |


