Training Calendar 2008-2009
-
Click on the class title for more information regarding that class.
- Classes in red have been cancelled.
- Payment must be made before the date of the class...failure to show up for a class you have registered for is forfeiture of payment.
2009
Date |
Class Title |
Location |
CEUs |
Cost |
| 6/9/2009 | Implementing a Software Structured Compliance Plan | Pasco | 0.7 | $205/$230 |
| 6/9/2009 | Refreshing Your Emergency Response Plan | Mt Vernon | 0.7 | $105/$130 |
| 6/10/2009 | Confined Space Entry Training | Aberdeen | 0.7 | $105/$130 |
| 6/10/2009 | Implementing a Software Structured Compliance Plan - Cancelled | Wenatchee | 0.7 | $205/$230 |
| 6/11/2009 | Managing and owning Public Water System-cancelled | Spanaway | 0.7 | $105/$130 |
| 6/15/2009 | From Water Loss to Revenue | Olympia | 0.7 | $105/$130 |
| 6/16/2009 | Getting Ready for Funding | Kelso | 0.4 | Free |
| 6/17/2009 | Getting Ready for Funding - Full | Shelton | 0.4 | Free |
| 6/17/2009 | BAT 1 Day Professional Growth-cancelled | Airway Heights | 0.7 | $105/$130 |
| 6/17/2009 | Asbestos Cement Pipe Handling & Respiratory Application - Date Change 8/27/09 | Liberty Lake | 0.5 | $75/$100 |
| 6/18/2009 | Water Use Efficiency Rule Review | Liberty Lake | 0.7 | $105/$130 |
| 6/18/2009 | Getting Ready for Funding - Full | Bellingham | 0.4 | Free |
| 6/22-26/2009 | Entry Level Water System Basics | Shelton | TBA | TBA |
| 6/24-25/2009 | Advanced Backflow & Cross Connection Control | Lakewood | 1.4 | $210/$235 |
| 7/7/2009 | Getting Ready for Funding | Yakima | 0.4 | Free |
| 7/8/2009 | Interpreting Utility Maps & Drawings | Liberty Lake | 0.5 | $75/$100 |
| 7/8/2009 | Getting Ready for Funding | Tri-Cities | 0.4 | Free |
| 7/8/2009 | Water Distribution Specialist 1 Day Exam Review | Shelton | 0.7 | $105/$130 |
| 7/9/2009 | Getting Ready for Funding | Liberty Lake | 0.4 | Free |
| 7/10/2009 | Interpreting Utility Maps & Drawings | Olympia | 0.5 | $75/$100 |
| 7/14/2009 | Introduction to Water Rights | Coupeville | 0.6 | $90/$115 |
| 7/14/2009 | Managing Wastewater - Cancelled | Centralia | 0.7 | $105/$130 |
| 7/16/2009 | Introduction to Water Rights | Wenatchee | 0.6 | $90/$115 |
| 7/16/2009 | Managing Wastewater - Cancelled | Tacoma | 0.7 | $105/$130 |
| 7/17/2009 | Managing Wastewater - Cancelled | Redmond | 0.7 | $105/$130 |
| 7/22/2009 | Competent Person For Cave-in Protection | Vancouver | 0.7 | $105/$130 |
| 7/28/2009 | Water Distribution Useful Tools and Practices | Liberty Lake | 0.7 | $105/$130 |
| 7/29/2009 | Wastewater Technology | Liberty Lake | 0.6 | $90 / $115 |
| 7/31/2009 | Activated Sludge | Yakima | 0.6 | $90 / $115 |
| 8/4/2009 | Water Distribution Specialist/ Manager 1 Exam Review | Olympia | 0.7 | $105/$130 |
| 8/5/2009 | Basic Water Chemistry | Yakima | 0.7 | $105/$130 |
| 8/6/2009 | Asbestos Cement Pipe Handling & Respirator Application | Vancouver | 0.5 | $75/$100 |
| 8/11/2009 | Funding Sources & How to Apply | Woodland | 0.4 | Free |
| 8/11/2009 | Interpreting Utility Maps and Drawings | Colville | 0.5 | $105/$130 |
| 8/12/2009 | Funding Sources & How to Apply - Full | Shelton | 0.4 | Free |
| 8/13/2009 | Funding Sources & How to Apply | Mt. Vernon | 0.4 | Free |
| 8/14/2009 | Basic Electrical | Tri-Cities | 0.8 | $105/$130 |
| 8/20/2009 | Competent Person For Cave in Protection | Omak | 0.7 | $105/$130 |
| 8/25/2009 | Funding Sources & How to Apply | College Place | 0.4 | Free |
| 8/26/2009 | Funding Sources & How to Apply | Moses Lake | 0.4 | Free |
| 8/27/2009 | Funding Sources & How to Apply | Wenatchee | 0.4 | Free |
| 8/27/2009 | Asbestos Cement Pipe Handling & Respiratory Application | Liberty Lake | 0.5 | $75 / $100 |
| 8/28/2009 | Water Use Efficiency Rule Review | Yakima | 0.7 | $105/$130 |
| 8/31/2009 | 10th Annual Golf Scramble | Ocean Shores | n/a | $70 |
| 8/31/2009 | Pre-Conference: Basic Electrical | Ocean Shores | 0.8 | $105 |
| 9/1-9/3/2009 | ERWoW Fall Conference & Golf Tournament | Ocean Shores | tba | $135 /$160 |
| 9/8/2009 | Reviewing the WAC | Liberty Lake | 0.7 | $105/$130 |
| 9/9-9/11/2009 | Cross Connection Specialist Exam Review | Olympia | 2.1 | $225/$275 |
| 9/9-9/11/2009 | Water Distribution Manager Exam Review | Liberty Lake | 2.2 | $225/$275 |
| 9/15/2009 | BAT 1 Day Professional Exam Review | Liberty Lake | 0.7 | $105/$130 |
| 9/15-17/2009 | Water Distribution Manager Exam Review | Olympia | 2.2 | $225/$275 |
| 9/17/2009 | BAT 1 Day Professional Exam Review | Shelton | 0.7 | $105/$130 |
| 9/18/2009 | Reviewing the WAC | Olympia | 0.7 | $105/$130 |
| 9/21/2009 | Advanced Math for WTPO | Olympia | 0.4 | $60/$85 |
| 9/21-22/2009 | Wastewater Treatment Plant Operator Exam Review | Moses Lake | 1.4 | $200/$250 |
| 9/22/2009 | Cross Connection Specialist Exam Review | Liberty Lake | 0.7 | $105/$130 |
| 9/22-24/2009 | Water Treatment Plant Operator Exam Review | Olympia | 2.1 | $225/$275 |
| 9/25/2009 | Confined Space Entry Training | Liberty Lake | 0.7 | $105/$130 |
| 9/28/2009 | WDS/WDM 1 Day exam Review | Moses Lake | 0.7 | $105/$130 |
| 9/28/2009 | Hach Water & Wastewater Analysis | Bremerton | 0.6 | $90/$115 |
| 9/28-29/2009 | Wastewater Treatment Plant Operator Exam Review | Olympia | 1.4 | $200/$250 |
| 9/29/2009 | Advanced Control Valves | Vancouver | 0.7 | $85 |
| 9/29/2009 | Advanced Math for WTPO | Moses Lake | 0.4 | $60/$85 |
| 9/30/2009 | Hach Water & Wastewater Analysis | Issaquah | 0.6 | $90/$115 |
| 9/30/2009 | Reviewing the WAC | Moses Lake | 0.7 | $105/$130 |
| 10/1/2009 | Water Distribution Specialist 1 Day Exam Review | Kennewick | 0.7 | $105/$130 |
| 10/2/2009 | Hach Water & Wastewater Analysis | Vancouver | 0.6 | $90/$115 |
| 10/5/2009 | Interpreting Utility Maps and Drawings | Bremerton | 0.5 | $105/$130 |
| 10/5-7/2009 | NRWA National Conference / H2O Expo | Louisville, KY | 0 | $515 |
| 10/8/2009 | Confined Space Entry Training | Mt Vernon | 0.7 | $105/$130 |
| 10/13/2009 | BAT 1 Day Professional Growth Exam Review | Shelton | 0.7 | $105/$130 |
| 10/14/2009 | Cross Connection Control and Backflow Basics | Shelton | 0.7 | $105/$130 |
| 10/15-10/16/2009 | Water / Wastewater Disinfection | Liberty Lake | 1.2 | $180/$205 |
| 10/16/2009 | Basic Electrical | Issaquah | 0.8 | $105/$130 |
| 10/19/2009 | From Water Loss to Revenue | Bellingham | 0.7 | $105/$130 |
| 10/20/2009 | Basic Control Valves | Moses Lake | 0.7 | $105/$130 |
| 10/20/2009 | Managing & Owning a Public Water System | Kennewick | 0.7 | $105/$130 |
| 10/22/2009 | Competent Person Cave-In Protection | Mt. Vernon | 0.7 | $105/$130 |
| 10/22/2009 | Refreshing your ERP | Olympia | 0.7 | $105/$130 |
| 10/26-10/30/2009 | Entry Level Water System Basics | Shelton | TBA | TBA |
| 11/3/2009 | Basic Operations and Maintenance of Pumps | Vancouver | 0.4 | $60/$85 |
| 11/4/2009 | Interpreting Utility Maps and Drawings | Pt. Angeles | 0.7 | $105/$130 |
| 11/4-5/2009 | CEU Roundup | Shelton | 1.4 | $210/$235 |
| 11/6/2009 | Basic Operations and Maintenance of Pumps | Mt. Vernon | 0.4 | $60/$85 |
| 11/6/2009 | WDS/WDM 1 Day Exam Review | Yelm | 0.7 | $105/$130 |
| 11/9-10/2009 | BAT 2 Day Professional Growth Exam Review | Shelton | 1.4 | $210/$235 |
| 11/13/2009 | Asbestos Cement Pipe Handling & Respiratory Application | Moses Lake | 0.5 | $75/$100 |
| 11/16/2009 | From Water Loss to Revenue | Colville | 0.7 | $105/$130 |
| 11/17/2009 | Water Audits & Rates | Mt. Vernon | 0.6 | $90/$105 |
| 11/17/2009 | Water Use Efficiency Rule Review | Longview | 0.7 | $105/$130 |
| 11/18/2009 | Water Distribution Useful tools and Practices | Shelton | 0.7 | $105/$130 |
| 11/18-19/2009 | CEU Roundup | Liberty Lake | 1.4 | $210/$235 |
| 11/19/2009 | Lagoon Operations | Shelton | 0.4 | $60/$85 |
| 12/1/2009 | BAT 1 Day Professional Growth Exam Review | Shelton | 0.7 | $105/$130 |
| 12/1/2009 | WDS/WDM 1-Day Exam Review | Olympia | 0.7 | $105/$130 |
| 12/2/2009 | Managing and owning Public Water System | Longview | 0.7 | $105/$130 |
| 12/3/2009 | BAT 1 Day Professional Growth Exam Review | Kennewick | 0.7 | $105/$130 |
| 12/3/2009 | Refreshing your ERP | Kenmore | 0.7 | $105/$130 |
| 12/4/2009 | Confined Space Training | Yakima | 0.7 | $105/$130 |
| 12/8/2009 | Water Distribution Specialist 1 Day Exam Review | Ellensburg | 0.7 | $105/$130 |
| 12/8-11/2009 | Backflow Assembly Tester Certification Exam Prep | Shelton | 2.8 | $420/$445 |
| 12/9-10/2009 | CEU Roundup | Ellensburg | 1.4 | $210/$235 |
| 12/15/2009 | Basic Water Chemistry | Lacey | 0.7 | $105/$130 |
| 12/15/2009 | Refresing your ERP | Vancouver | 0.7 | $105/$130 |
Completed Classes 2009
| 1/5/2009 | Advanced Math for WTPO | Moses Lake | 0.4 | $60/$85 |
| 1/6-1/8/2009 | Cross Connection Specialist Exam Review | Moses Lake | 2.1 | $225/$275 |
| 1/6-1/8/2009 | Water Distribution Manager Exam Review | Liberty Lake | 2.2 | $225/$275 |
| 1/8-1/9/2009 | Wastewater Treatment Plant Operator Exam Review | Olympia | 1.4 | $200/$250 |
| 1/9/2009 | Implementing a Software Structured Compliance Plan | Lacey | 0.7 | $205/$230 |
| 1/9/2009 | Reviewing the WAC | Liberty Lake | 0.7 | $105/$130 |
| 1/12/2009 | Treatment Filters & Their Role in the Water Industry | Olympia | 0.6 | $90/$115 |
| 1/13/2009 | Advanced Control Valves | Spanaway | 0.7 | $85 |
| 1/13-1/15/2009 | Water Treatment Plant Operator Exam Review | Olympia | 2.1 | $225/$275 |
| 1/14-1/15/2009 | Water and Wastewater Disinfection | Vancouver | 1.2 | $180/$205 |
| 1/16/2009 | BAT 1 day Professional Growth Exam Review | Shelton | 0.7 | $105/$130 |
| 1/20-1/22/2009 | Cross Connection Specialist Exam Review | Olympia | 2.1 | $225/$275 |
| 1/22-1/23/2009 | Wastewater Treatment Plant Operator Exam Review | Moses Lake | 1.4 | $200/$250 |
| 1/23/2009 | Water Distribution Specialist 1 day Exam Review | Mt. Vernon | 0.7 | $105/$130 |
| 1/26-1/28/2009 | Water Distribution Manager Exam Review | Olympia | 2.2 | $225/$275 |
| 1/29/2009 | Reviewing the WAC | Olympia | 0.7 | $105/$130 |
| 1/30/2009 | Advanced Math for WTPO | Olympia | 0.4 | $60/$85 |
| 2/9/2009 | Pre-Conference: Flagging Class | Yakima | 0 | $55 |
| 2/9/2009 | Pre-Conference: Water Distribution Useful Tools & Practices | Yakima | 0.7 | $85 |
| 2/10-12/2009 | ERWOW Annual Conference | Yakima | 1.5 | $135/$160 |
| 2/18/2009 | Seasonal Water System Start-Up | Mt. Vernon | 0.5 | Free |
| 2/19/2009 | Water Use Efficiency Rule Review | Olympia | 0.7 | $105/$130 |
| 2/24/2009 | BAT 1 day Professional Growth Exam Review | Shelton | 0.7 | $105/$130 |
| 2/24/2009 | Water Meter Technology | Liberty Lake | 0.6 | $90/$115 |
| 2/24/2009 | Seasonal Water System Start-Up | Port Angeles | 0.5 | Free |
| 2/25/2009 | Seasonal Water System Start-Up | Shelton | 0.5 | Free |
| 2/26/2009 | Asbestos Cement Pipe Handling & Respiratory Application | Issaquah | 0.5 | $75/$100 |
| 2/26/2009 | Confined Space | Lacey | 0.7 | $105/$130 |
| 2/26/2009 | Water Meter Technology | Tri-Cities | 0.6 | $90/$115 |
| 2/27/2009 | Interpreting Utility Maps and Drawings | Ellensburg | 0.5 | $105/$130 |
| 3/2/2009 | Interpreting Utility Maps and Drawings | Issaquah | 0.5 | $105/$130 |
| 3/2/2009 | Flagging Certification Class | Bellingham | n/a | Free |
| 3/3/2009 | BAT 1 Day Professional Growth Exam Review | Yakima | 0.7 | $105/$130 |
| 3/4/2009 | Seasonal Water System Start-Up | Chelan | 0.5 | Free |
| 3/5/2009 | Competent Person For Cave-In Protection | Pt. Angeles | 0.7 | $105/$130 |
| 3/6/2009 | Seasonal Water System Start-Up | Airway Heights | 0.5 | Free |
| 3/6/2009 | Basic Water Chemistry | Everett | 0.7 | $105/$130 |
| 3/9/2009 | Flagging Class | Kelso | n/a | Free |
| 3/10/2009 | Accident Prevention / Investigation | Kelso | TBA | Free |
| 3/10/2009 | Implementing a Software Structured Compliance Plan | Shelton | 0.7 | $205/$230 |
| 3/11/2009 | Basic Operations and Maintenance of Pumps | Liberty Lake | 0.4 | $60/$85 |
| 3/12/2009 | Accident Prevention / Investigation | Mt. Vernon | TBA | Free |
| 3/12/2009 | Basic Operations and Maintenance of Pumps | Tri-cities | 0.4 | $60/$85 |
| 3/13/2009 | Basic Electrical | Shelton | 0.7 | $105/$130 |
| 3/16/2009 | From Water Loss to Revenue | Yakima | 0.7 | $105/$130 |
| 3/17/2009 | Introduction to Water Rights | Olympia | 0.6 | $90/$115 |
| 3/18/2009 | Seasonal Water System Start-Up | Newport | 0.5 | Free |
| 3/18/2009 | Refreshing Your ERP | Walla Walla | 0.7 | $105/$130 |
| 3/20/2009 | Water Distribution Specialist Exam Review 1 day | Yakima | 0.7 | $105/$130 |
| 3/25/2009 | Managing and owning a Public Water System | Lacey | 0.7 | $105/$130 |
| 3/26/2009 | Introduction to Water Rights | Vancouver | 0.6 | $90/$115 |
| 3/27/2009 | Cross Connection Control and Backflow Basics | Moses Lake | 0.7 | $105/$130 |
| 3/30-31/2009 | BAT 2 Day Professional Growth Exam Review | Shelton | 1.4 | $210/$235 |
| 4/1/2009 | Accident Prevention / Investigation | Airway Heights | TBA | Free |
| 4/2/2009 | Accident Prevention / Investigation | Yakima | TBA | Free |
| 4/6/2009 | Flagging Certification | Liberty Lake | n/a | Free |
| 4/7/2009 | Confined Space Entry Training-Date Change 4/8/09 | Shelton | 0.7 | $105/$130 |
| 4/7/2009 | Ground Water Exemption: It's Purposes, Problems & Future | Mt Vernon | 0.3 | $45/$60 |
| 4/7/2009 | Water Law Update for Water System Operators | Mt. Vernon | 0.3 | $45/$60 |
| 4/8/2009 | Confined Space Entry Training-Date Change 4/8/09 | Shelton | 0.7 | $105/$130 |
| 4/8/2009 | Managing Wastewater | Moses Lake | 0.7 | $105/$130 |
| 4/9/2009 | Interpreting Utility Maps and Drawings | Tri-Cities | 0.5 | $75$100 |
| 4/10/2009 | Managing Wastewater - Cancelled | Wenatchee | 0.7 | $105/$130 |
| 4/13/2009 | Flagging Certification | Moses Lake | n/a | Free |
| 4/13/2009 | From Water Loss to Revenue | Lacey | 0.7 | $105/$130 |
| 4/14/2009 | Confined Space Entry Training | Bremerton | 0.7 | $105/$130 |
| 4/16/2009 | Competent Person For Cave in-Protection | Lacey | 0.7 | $105/$130 |
| 4/17/2009 | Water Distribution Specialist 1 day Exam Review | Vancouver | 0.7 | $105/$130 |
| 4/20/2009 | Hach Water & Wastewater Analysis-cancelled | Ellensburg | 0.6 | $90/$115 |
| 4/21/2009 | Cross Connection Control Specialist 1 Day Exam Review | Moses Lake | 0.7 | $105/$130 |
| 4/22/2009 | Hach Water & Wastewater Analysis-cancelled | Yakima | 0.6 | $90/$115 |
| 4/24/2009 | Hach Water & Wastewater Analysis-cancelled | Liberty Lake | 0.6 | $90/$115 |
| 4/28-30/2009 | Water Distribution Manager Exam Review | Moses Lake | 2.2 | $225/$275 |
| 5/1/2009 | Reviewing the WAC | Moses Lake | 0.7 | $105/$130 |
| 5/5/2009 | Water Meter Technology - Date Change 5/13/09 | Mt Vernon | 0.6 | $90/$115 |
| 5/7/2009 | Water Meter Technology - Date Change 5/12/09 | Olympia | 0.6 | $90/$1115 |
| 5/11/2009 | Water Use Efficiency Rule Review - Date Change 5/18/09 | Everett | 0.7 | $105/$130 |
| 5/12/2009 | Preventative Wastewater Maintenance and Rehabilitation - Cancelled | Liberty Lake | 0.7 | $105/$130 |
| 5/12-14/2009 | Water Treatment Plant Operator Exam Review | Olympia | 2.1 | $225/$275 |
| 5/12/2009 | Water Meter Technology | Olympia | 0.6 | $90/$115 |
| 5/13/2009 | Water Meter Technology | Mt. Vernon | 0.6 | $90/$1115 |
| 5/14/2009 | Preventative Wastewater Maintenance and Rehabilitation - Cancelled | Olympia | 0.7 | $105/$130 |
| 5/15/2009 | Basic Electrical - Full | Pt. Angeles | 0.7 | $105/$130 |
| 5/15/2009 | Water Treatment Plant Operator Exam Review Level 3 - Cancelled | Mt. Vernon | 0.7 | $105/$130 |
| 5/18/2009 | BAT 1 day Professional Growth Exam Review | Shelton | 0.7 | $105/$130 |
| 5/18/2009 | Water Use Efficiency Rule Review - Date Change 5/18/09 | Everett | 0.7 | $105 / $130 |
| 5/18/2009 | Water Distribution Specialist Exam Review 1 day - Cancelled | Kenmore | 0.7 | $105/$130 |
| 5/18-19/2009 | Wastewater Treatment Plant Operator Exam Review | Moses Lake | 1.4 | $200/$250 |
| 5/19/2009 | Advanced Math for WTPO | Olympia | 0.4 | $60/$85 |
| 5/19/2009 | Basic Control Valves | Bellingham | 0.7 | $85 |
| 5/21/2009 | Reviewing the WAC | Moses Lake | 0.7 | $105/$130 |
| 5/21-22/2009 | Wastewater Treatment Plant Operator Exam Review | Olympia | 1.4 | $200/$250 |
| 5/22/2009 | Advanced Math for WTPO | Moses Lake | 0.4 | $60/$85 |
| 5/26/2009 | Reviewing the WAC | Olympia | 0.7 | $105/$130 |
| 5/27-29/2009 | Cross Connection Specialist Exam Review | Olympia | 2.1 | $225/$275 |
| 5/27-29/2009 | Water Distribution Manager Exam Review | Olympia | 2.2 | $225/$275 |
| 6/1/2009 | Water Audit and Rates | Port Angeles | 0.6 | $90/$115 |
| 6/2/2009 | Chemical Feed Basics | Olympia | 0.7 | $105/$130 |
| 6/2/2009 | Water Distribution Specialist 1 day Exam Review-Cancelled | Moses Lake | 0.7 | $105/$130 |
| 6/4/2009 | Basic Water Chemistry-cancelled | Liberty Lake | 0.7 | $105/$130 |
| 6/5/2009 | Interpreting Utility Maps and Drawings | Vancouver | 0.5 | $105/$130 |
| 6/5/2009 | Emergency Response Plan | Friday Harbor | ||
| 1/16/2009 | Water Treatment Plant Operator Exam Review Level 3 | Olympia | 0.7 | $105/$130 |


